| Blender Tutorials | Home |
Time: 40 min
Learn how to set up lighting and a camera in Blender to create a mood or focus attention in your scene. Experiment with color, strength, and angle to change how your scene feels.
| Tool / Feature | Shortcut / Location | Purpose / Use |
|---|---|---|
| Add Light | Shift + A β Light |
Add Point, Sun, Area, or Spot lights |
| Move / Rotate | G, R |
Position lights and cameras |
| Rendered View | Z β Rendered |
Preview lighting in real-time |
| Light Settings | Light Properties Tab (π‘ icon) | Adjust strength, color, softness |
| Add Camera | Shift + A β Camera |
Add a camera to your scene |
| Look Through Camera | Numpad 0 |
Switch to camera view |
| Lock Camera to View | N β View β Lock Camera to View |
Move the camera using viewport navigation |
| Camera Settings | Camera Properties Tab (π· icon) | Adjust focal length, depth of field, and other options |
| Save Your Work | File β Save |
Keep progress safe; use clear filenames |
Shift + A β Light
G to move, R to rotateZ β Rendered OR click the shaded ball in the top-right viewport corner| Style/Setting | Setup Tips |
|---|---|
| π Sunny Day | Use Sun Light with slight yellow tint, medium strength, soft shadows |
| π‘ Cozy Room | Use Area Light near the ceiling + Point Light near objects |
| π Dramatic | Use Spot Light from the side, high contrast, colored rim light |
| π§ͺ Sci-Fi/Neon | Use colored Point Lights (blue, green, pink), low ambient light |
| π«οΈ Foggy/Moody | Use Sun Light with grayish color, soft shadows, low intensity |
| π¬ 3-Point Studio | Use Key Light, Fill Light, and Back Light with Area or Spot |
Shift + A β CameraG to move, R to rotateNumpad 0 to look through the cameraG and R in Camera View to reframe the shotN β View β Check Lock Camera to View| Camera Type | Description & Use |
|---|---|
| ποΈ Over-the-Shoulder | Great for storytelling; place camera behind character |
| π Low Angle | Camera placed near the ground, looking up β makes subject feel powerful |
| π°οΈ Top Down (Birdβs Eye) | Use for maps, layouts, or god-like perspective |
| πͺ Framed View | Position camera through a window or doorway for visual framing |
| π€ Dolly/Tracking Shot | Animate camera moving beside a character or object |
| π¬ Close-Up | Zoom in on a face, detail, or emotion; tight framing with shallow depth |
| π Wide Shot | Show the whole environment; helps with mood and scale |
File β SaveYourName_SceneLights.blendWhat kind of mood or feeling do your lighting and camera choices create?
β Write down 1β2 words: (e.g., βdreamy,β βmysterious,β βplayful,β βcinematicβ)